Low mi8leage nice clean van with full service history (7 x stamps) last recorded at 43k miles.
ABS | Alarm |
Central Locking | Electric Mirrors |
Electric Windows | Radio CD Player |
Sliding Side Door O/S | Spare Key |
Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £3995.00 | £399.50 | £3595.50 | £130.63 | £130.63 | £131.63 | 32 | 11.9% | 11.9% | £4580.66 |
Borrowing £3595.50 over 32 months with a representative APR of 11.9%, an annual interest rate of 11.9% (Fixed) and a deposit of £399.50, the amount payable would be £130.63 per month, the final payment would be £131.63 and a total amount payable of £4580.66