2013 Mercedes E250 Sport Coupe Auto BLUE EFFICIENCY 7G-TRONIC. This stunning Mercedes Coupe has covered 101,146 miles. Features include – Heated Leather electric adjustable seats, Front and rear parking sensors, Sat – Nav, Multi function steering wheel, Climate control, Heated seats, 18”Alloy wheels, Cruise control, DAB radio, Anti trap one touch Elec windows, Auto dim mirror and Folding wing mirrors. An entertaining drive, high quality with a great engine that is economical and quick, this Diesel Mercedes Coupe Sport Automatic has it all and looks very good in White. Why not pop in to our dealership for a closer look. We are Motor Finance Experts Apply on our website today.
ABS | Adjustable Steering Wheel |
AMG Alloys | Auto Dip Rear View |
Bluetooth Phone Conn | CD Player |
Climate Control | Cruise Control |
Elec Folding Mirrors | Electric Adjustable Seats |
Electric Windows | Front Fog Lights |
Front Parking Sensors | Heated Door Mirrors |
Heated Seats | Immobiliser |
Isofix System | Leather Interior |
Multi Function Steering Wheel | Part History |
Power Assisted Steering | Radio |
Rear Parking Sensors | Remote Locking |
SatNav | Spare Key |
V5 Reg Doc | Warranted Mileage |
Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £3995.00 | £399.50 | £3595.50 | £130.63 | £130.63 | £131.63 | 32 | 11.9% | 11.9% | £4580.66 |
Borrowing £3595.50 over 32 months with a representative APR of 11.9%, an annual interest rate of 11.9% (Fixed) and a deposit of £399.50, the amount payable would be £130.63 per month, the final payment would be £131.63 and a total amount payable of £4580.66